The Primera División,[a] commonly known as La Liga[b] and as La Liga Santander for sponsorship reasons,[1] is the top professional association football division of the Spanish football league system. Administrated by the Liga de Fútbol Profesional (LFP), La Liga is contested by 20 teams, with the three lowest-placed teams relegated to the Segunda División and replaced by the top two teams in that division plus the winner of a play-off.
A total of 60 teams have competed in La Liga since its inception. Nine teams have been crowned champions, with Real Madrid winning the title a record 32 times and Barcelona 24 times. Real Madrid dominated the championship from the 1950s through the 1980s. From the 1990s onwards, Barcelona (14 titles) and Real Madrid (7 titles) both dominated, though La Liga also saw other champions, including Atlético Madrid, Valencia, and Deportivo de La Coruña. In more recent years, Atlético Madrid has joined a coalition of now three teams dominating La Liga alongside Real Madrid and Barcelona.
According to UEFA's league coefficient, La Liga has been the top league in Europe over the last five years, and has produced the continent's top-rated club more times (18) than any other league, double that of second-placed Serie A. Its clubs have won the most UEFA Champions League (16), UEFA Europa League (10), UEFA Super Cup (13), and FIFA Club World Cup (5) titles, and its players have accumulated the highest number of (FIFA) Ballon d'Or awards (19).
La Liga is one of the most popular professional sports leagues in the world, with an average attendance of 26,741 for league matches in the 2014–15 season. This is the sixth-highest of any domestic professional sports league in the world and the fourth-highest of any professional association football league in the world, behind the Bundesliga, the Premier League, and the Indian Super League.[2][3][4]
The 2015–16 La Liga football season (known as the Liga BBVA for sponsorship reasons) was the 85th since its establishment. Barcelona were the defending champions. It started on 21 August 2015 and concluded on 15 May 2016. Barcelona retained the title, winning it for the second consecutive season (their 24th Liga title) after beating Granada 3–0 on the final matchday.[2]
Luis Suárez finished as top scorer, being the first player apart from Lionel Messi and Cristiano Ronaldo to do so since the 2008–09 season.
Teams
Promotion and relegation (pre-season)
A total of 20 teams contested the league, including 17 sides from the 2014–15 season and three promoted from the 2014–15 Segunda División. This included the two top teams from the Segunda División (Real Betis and Sporting de Gijón), and the winners of the play-offs (Las Palmas).[3]Almería and Córdoba were relegated to 2015–16 Segunda División in the last season, after being two and one years, respectively in La Liga. Elche was administratively relegated despite finishing 13th.[4] Following the competition rules, Eibar, who finished 18th, remained in the league.[5]
Real Betis was the first team from Segunda to achieve promotion, after a one-year absence from La Liga, on 24 May 2015 after winning 3–0 over Alcorcón.[6]
Sporting Gijón, promoted after finishing second, qualified on 7 June 2015, after winning 3–0 against Betis and taking advantage of the draw of Girona, who could not retain the promotion spot on the last match day. Sporting returned to the top level after three years.
Las Palmas achieved promotion on 21 June 2015 after defeating Real Zaragoza in the promotion playoff final on away goals, winning the second leg at home 2–0, after losing the first leg away 3–1. Las Palmas returned to the top level after 13 years. They also became the first island team to play in La Liga since Mallorca's relegation to Segunda Division in the 2012–13 season. During those 13 years, they played two seasons in Segunda División B.
Overview
On 14 May 2016, Barcelona won their 24th title with a win over Granada CF by 3–0 at Estadio Nuevo Los Cármenes.[27] Real Madrid finished as runner-up after performing a 12-win streak until the end of the season.[28]The first team relegated to Segunda División was Levante UD, after losing 1–3 against Málaga CF on 2 May 2016.[29]
On 15 May 2016, Sporting Gijón remained in La Liga after beating Villarreal by 2–0 and taking advantage of Getafe's loss against Real Betis in its separate match, who was relegated from La Liga for the first time in its history. Rayo Vallecano was also relegated despite winning its last season game.[30]
Positions by round
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included in the round at which they were originally scheduled, but added to the full round they were played immediately afterwards. For example, if a match is scheduled for matchday 13, but then postponed and played between days 16 and 17, it will be added to the standings for day 16.Team \ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | 5 | 4 | 1 | 1 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Real Madrid | 10 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Atlético Madrid | 3 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Villarreal | 7 | 6 | 4 | 3 | 3 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Athletic Bilbao | 17 | 20 | 10 | 13 | 15 | 17 | 13 | 14 | 12 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 7 | 6 | 8 | 9 | 8 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 |
Celta Vigo | 2 | 1 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 |
Sevilla | 13 | 17 | 18 | 20 | 20 | 16 | 12 | 13 | 8 | 11 | 10 | 11 | 10 | 10 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Málaga | 9 | 15 | 15 | 18 | 19 | 18 | 17 | 17 | 16 | 17 | 17 | 20 | 18 | 17 | 16 | 13 | 11 | 11 | 10 | 12 | 12 | 10 | 10 | 11 | 12 | 11 | 11 | 12 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 8 |
Real Sociedad | 11 | 11 | 16 | 17 | 11 | 12 | 16 | 16 | 15 | 16 | 16 | 14 | 15 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 15 | 13 | 11 | 10 | 9 | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 9 | 10 | 12 | 11 | 9 | 9 |
Real Betis | 6 | 18 | 9 | 11 | 14 | 10 | 8 | 10 | 10 | 13 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 14 | 15 | 15 | 14 | 14 | 13 | 14 | 13 | 13 | 13 | 10 | 11 | 13 | 14 | 13 | 14 | 12 | 13 | 13 | 14 | 10 |
Las Palmas | 19 | 14 | 13 | 16 | 12 | 14 | 19 | 19 | 18 | 19 | 18 | 18 | 19 | 20 | 19 | 19 | 16 | 16 | 16 | 16 | 18 | 16 | 18 | 18 | 18 | 17 | 15 | 15 | 15 | 15 | 12 | 10 | 11 | 13 | 9 | 10 | 10 | 11 |
Valencia | 15 | 10 | 8 | 7 | 10 | 8 | 9 | 8 | 9 | 7 | 7 | 7 | 9 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 14 | 12 | 11 | 12 | 9 | 11 | 12 | 14 | 15 | 14 | 12 | 8 | 8 | 9 | 11 | 12 |
Espanyol | 4 | 8 | 12 | 8 | 6 | 9 | 10 | 9 | 11 | 10 | 13 | 10 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 14 | 13 | 15 | 17 | 17 | 16 | 14 | 14 | 14 | 14 | 12 | 13 | 15 | 15 | 15 | 15 | 14 | 15 | 13 |
Eibar | 1 | 2 | 5 | 6 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 9 | 10 | 10 | 9 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 10 | 11 | 11 | 12 | 12 | 14 |
Deportivo La Coruña | 8 | 9 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 9 | 9 | 8 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 13 | 15 |
Granada | 20 | 7 | 11 | 15 | 18 | 20 | 20 | 20 | 19 | 18 | 19 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 18 | 19 | 19 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
Sporting Gijón | 14 | 12 | 17 | 10 | 13 | 15 | 11 | 12 | 17 | 12 | 14 | 15 | 16 | 14 | 14 | 16 | 17 | 18 | 18 | 19 | 19 | 17 | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Rayo Vallecano | 12 | 16 | 19 | 12 | 9 | 11 | 15 | 15 | 14 | 15 | 12 | 13 | 14 | 16 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 19 | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 18 |
Getafe | 18 | 19 | 20 | 14 | 17 | 13 | 14 | 11 | 13 | 14 | 15 | 16 | 13 | 15 | 15 | 15 | 15 | 13 | 12 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 16 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 17 | 19 |
Levante | 16 | 13 | 14 | 19 | 16 | 19 | 18 | 18 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 |
Results
Home ╲ Away | ATH | ATM | FCB | CEL | RCD | EIB | ESP | GET | GCF | LPA | LEV | MCF | RVA | RBB | RMA | RSO | SFC | RSG | VCF | VIL |
Athletic Bilbao | 0–1 | 0–1 | 2–1 | 4–1 | 5–2 | 2–1 | 3–1 | 1–1 | 2–2 | 2–0 | 0–0 | 1–0 | 3–1 | 1–2 | 0–1 | 3–1 | 3–0 | 3–1 | 0–0 | |
Atlético Madrid | 2–1 | 1–2 | 2–0 | 3–0 | 3–1 | 1–0 | 2–0 | 3–0 | 1–0 | 1–0 | 1–0 | 1–0 | 5–1 | 1–1 | 3–0 | 0–0 | 1–0 | 2–1 | 0–0 | |
Barcelona | 6–0 | 2–1 | 6–1 | 2–2 | 3–1 | 5–0 | 6–0 | 4–0 | 2–1 | 4–1 | 1–0 | 5–2 | 4–0 | 1–2 | 4–0 | 2–1 | 6–0 | 1–2 | 3–0 | |
Celta Vigo | 0–1 | 0–2 | 4–1 | 1–1 | 3–2 | 1–0 | 0–0 | 2–1 | 3–3 | 4–3 | 1–0 | 3–0 | 1–1 | 1–3 | 1–0 | 1–1 | 2–1 | 1–5 | 0–0 | |
Deportivo La Coruña | 2–2 | 1–1 | 0–8 | 2–0 | 2–0 | 3–0 | 0–2 | 0–1 | 1–3 | 2–1 | 3–3 | 2–2 | 2–2 | 0–2 | 0–0 | 1–1 | 2–3 | 1–1 | 1–2 | |
Eibar | 2–0 | 0–2 | 0–4 | 1–1 | 1–1 | 2–1 | 3–1 | 5–1 | 0–1 | 2–0 | 1–2 | 1–0 | 1–1 | 0–2 | 2–1 | 1–1 | 2–0 | 1–1 | 1–2 | |
Espanyol | 2–1 | 1–3 | 0–0 | 1–1 | 1–0 | 4–2 | 1–0 | 1–1 | 1–0 | 1–1 | 2–0 | 2–1 | 0–3 | 0–6 | 0–5 | 1–0 | 1–2 | 1–0 | 2–2 | |
Getafe | 0–1 | 0–1 | 0–2 | 0–1 | 0–0 | 1–1 | 3–1 | 1–2 | 4–0 | 3–0 | 1–0 | 1–1 | 1–0 | 1–5 | 1–1 | 1–1 | 1–1 | 2–2 | 2–0 | |
Granada | 2–0 | 0–2 | 0–3 | 0–2 | 1–1 | 1–3 | 1–1 | 3–2 | 3–2 | 5–1 | 0–0 | 2–2 | 1–1 | 1–2 | 0–3 | 2–1 | 2–0 | 1–2 | 1–3 | |
Las Palmas | 0–0 | 0–3 | 1–2 | 2–1 | 0–2 | 0–2 | 4–0 | 4–0 | 4–1 | 0–0 | 1–1 | 0–1 | 1–0 | 1–2 | 2–0 | 2–0 | 1–1 | 2–1 | 0–0 | |
Levante | 2–2 | 2–1 | 0–2 | 1–2 | 1–1 | 2–2 | 2–1 | 3–0 | 1–2 | 3–2 | 0–1 | 2–1 | 0–1 | 1–3 | 0–4 | 1–1 | 0–0 | 1–0 | 1–0 | |
Málaga | 0–1 | 1–0 | 1–2 | 2–0 | 2–0 | 0–0 | 1–1 | 3–0 | 2–2 | 4–1 | 3–1 | 1–1 | 0–1 | 1–1 | 3–1 | 0–0 | 1–0 | 1–2 | 0–1 | |
Rayo Vallecano | 0–3 | 0–2 | 1–5 | 3–0 | 1–3 | 1–1 | 3–0 | 2–0 | 2–1 | 2–0 | 3–1 | 1–2 | 0–2 | 2–3 | 2–2 | 2–2 | 2–1 | 0–0 | 2–1 | |
Real Betis | 1–3 | 0–1 | 0–2 | 1–1 | 1–2 | 0–4 | 1–3 | 2–1 | 2–0 | 1–0 | 1–0 | 0–1 | 2–2 | 1–1 | 1–0 | 0–0 | 1–1 | 1–0 | 1–1 | |
Real Madrid | 4–2 | 0–1 | 0–4 | 7–1 | 5–0 | 4–0 | 6–0 | 4–1 | 1–0 | 3–1 | 3–0 | 0–0 | 10–2 | 5–0 | 3–1 | 4–0 | 5–1 | 3–2 | 3–0 | |
Real Sociedad | 0–0 | 0–2 | 1–0 | 2–3 | 1–1 | 2–1 | 2–3 | 1–2 | 3–0 | 0–1 | 1–1 | 1–1 | 2–1 | 2–1 | 0–1 | 2–0 | 0–0 | 2–0 | 0–2 | |
Sevilla | 2–0 | 0–3 | 2–1 | 1–2 | 1–1 | 1–0 | 2–0 | 5–0 | 1–4 | 2–0 | 3–1 | 2–1 | 3–2 | 2–0 | 3–2 | 1–2 | 2–0 | 1–0 | 4–2 | |
Sporting Gijón | 0–2 | 2–1 | 1–3 | 0–1 | 1–1 | 2–0 | 2–4 | 1–2 | 3–3 | 3–1 | 0–3 | 1–0 | 2–2 | 1–2 | 0–0 | 5–1 | 2–1 | 0–1 | 2–0 | |
Valencia | 0–3 | 1–3 | 1–1 | 0–2 | 1–1 | 4–0 | 2–1 | 2–2 | 1–0 | 1–1 | 3–0 | 3–0 | 2–2 | 0–0 | 2–2 | 0–1 | 2–1 | 0–1 | 0–2 | |
Villarreal | 3–1 | 1–0 | 2–2 | 1–2 | 0–2 | 1–1 | 3–1 | 2–0 | 1–0 | 0–1 | 3–0 | 1–0 | 2–1 | 0–0 | 1–0 | 0–0 | 2–1 | 2–0 | 1–0 |
Season statistics
Scoring
- First goal of the season:
Salva Sevilla for Espanyol against Getafe (22 August 2015)[31]
- Last goal of the season:
Álvaro Medrán for Getafe against Real Betis (15 May 2016)[32]
Top goalscorers
Barcelona's Luis Suárez won the Pichichi Trophy, scoring 40 goals in the season.Rank Player Club Goals 1 Luis Suárez
Barcelona 40 2 Cristiano Ronaldo
Real Madrid 35 3 Lionel Messi
Barcelona 26 4 Neymar
Barcelona 24 Karim Benzema
Real Madrid 6 Antoine Griezmann
Atlético Madrid 22 7 Aritz Aduriz
Athletic Bilbao 20 8 Gareth Bale
Real Madrid 19 Rubén Castro
Real Betis 10 Borja Bastón
Eibar 18 11 Lucas Pérez
Deportivo 17
Top assists
- As of 15 May 2016.[35]
Rank | Player | Club | Assists |
---|---|---|---|
1 | ![]() |
Barcelona | 16 |
![]() |
Barcelona | ||
3 | ![]() |
Atlético Madrid | 14 |
4 | ![]() |
Barcelona | 12 |
5 | ![]() |
Real Madrid | 11 |
6 | ![]() |
Real Madrid | 10 |
![]() |
Villarreal | ||
![]() |
Real Madrid | ||
![]() |
Espanyol | ||
10 | ![]() |
Las Palmas | 9 |
Hat-tricks
Player | For | Against | Result | Date | Reference |
---|---|---|---|---|---|
![]() |
Real Madrid | Espanyol | 6–0 (A) | 12 September 2015 | Report |
![]() |
Real Sociedad | Granada | 3–0 (A) | 22 September 2015 | Report |
![]() |
Málaga | Real Sociedad | 3–1 (H) | 3 October 2015 | Report |
![]() |
Barcelona | Rayo Vallecano | 5–2 (H) | 17 October 2015 | Report |
![]() |
Sevilla | Getafe | 5–0 (H) | 24 October 2015 | Report |
![]() |
Barcelona | Eibar | 3–1 (H) | 25 October 2015 | Report |
![]() |
Athletic Bilbao | Rayo Vallecano | 3–0 (A) | 29 November 2015 | Report |
![]() |
Sporting Gijón | Las Palmas | 3–1 (H) | 6 December 2015 | Report |
![]() |
Real Madrid | Rayo Vallecano | 10–2 (H) | 20 December 2015 | Report |
![]() |
Real Madrid | Rayo Vallecano | 10–2 (H) | 20 December 2015 | Report |
![]() |
Barcelona | Granada | 4–0 (H) | 9 January 2016 | Report |
![]() |
Real Madrid | Deportivo La Coruña | 5–0 (H) | 9 January 2016 | Report |
![]() |
Barcelona | Athletic Bilbao | 6–0 (H) | 17 January 2016 | Report |
![]() |
Sporting Gijón | Real Sociedad | 5–1 (H) | 22 January 2016 | Report |
![]() |
Real Madrid | Espanyol | 6–0 (H) | 31 January 2016 | Report |
![]() |
Barcelona | Celta Vigo | 6–1 (H) | 14 February 2016 | Report |
![]() |
Athletic Bilbao | Deportivo La Coruña | 4–1 (H) | 2 March 2016 | Report |
![]() |
Barcelona | Rayo Vallecano | 5–1 (A) | 3 March 2016 | Report |
![]() |
Real Madrid | Celta Vigo | 7–1 (H) | 5 March 2016 | Report |
![]() |
Barcelona | Deportivo La Coruña | 8–0 (A) | 20 April 2016 | Report |
![]() |
Valencia | Eibar | 4–0 (H) | 20 April 2016 | Report |
![]() |
Granada | Levante | 5–1 (H) | 21 April 2016 | Report |
![]() |
Barcelona | Sporting Gijón | 6–0 (H) | 23 April 2016 | Report |
![]() |
Barcelona | Granada | 3–0 (A) | 14 May 2016 | Report |
5 Player scored five goals
(H) – Home ; (A) – Away
Discipline
- Most yellow cards (club): 136
- Granada
- Most yellow cards (player): 17
- Rubén Pérez (Granada)
- Most red cards (club): 6
- Rayo Vallecano
- Most red cards (player): 2
- Aythami Artiles (Las Palmas)
- Gustavo Cabral (Celta Vigo)
- Nacho Cases (Sporting Gijón)
- Deyverson (Levante)
- Sergio Ramos (Real Madrid)
- Víctor Sánchez (Espanyol)
- Simão (Levante)
LFP Awards
Seasonal
La Liga's governing body, the Liga de Fútbol Profesional, honoured the competition's best players and coach with the LFP Awards.
Recipient | |
---|---|
Best Player | ![]() |
Best Coach | ![]() |
Best Goalkeeper | ![]() |
Best Defender | ![]() |
Best Midfielder | ![]() |
Best Forward | ![]() |
Statistics of FC Barcelona
Squad, appearances and goals
Squad statistics
League | Europe | Cup | Total Stats | |
---|---|---|---|---|
Games played | 38 | 10 | 9 | 57 |
Games won | 29 | 7 | 7 | 43 |
Games drawn | 4 | 2 | 2 | 8 |
Games lost | 5 | 1 | 0 | 6 |
Goals scored | 112 | 22 | 25 | 159 |
Goals conceded | 29 | 8 | 5 | 42 |
Goal difference | 83 | 14 | 20 | 117 |
Clean sheets | 18 | 3 | 3 | 23 |
Goal by Substitute | 1 | 4 | 0 | 5 |
Total shots | 224 | 77 | 50 | 351 |
Shots on target | 115 | 37 | 24 | 176 |
Players used | 22 | 18 | 12 | 26 |
Offsides | 56 | 21 | 11 | 88 |
Fouls suffered | 274 | 73 | 41 | 388 |
Fouls committed | 163 | 43 | 29 | 235 |
Yellow cards | 46 | 11 | 6 | 63 |
Red cards | 1 | 0 | 1 | 2 |
Competitions
Overall
Competition | Started round | Final position / round |
First match | Last match |
---|---|---|---|---|
UEFA Super Cup | Final | Winners | 11 August 2015 | |
Supercopa de España | Final | Runners-up | 14 August 2015 | 17 August 2015 |
La Liga | Matchday 1 | Winners | 23 August 2015 | 14 May 2016 |
UEFA Champions League | Group stage | Quarter-finals | 16 September 2015 | 13 April 2016 |
Copa del Rey | Round of 32 | Winners | 28 October 2015 | 22 May 2016 |
FIFA Club World Cup | Semi-finals | Winners | 17 December 2015 | 20 December 2015 |
League table
Standings
Pos | Team
|
Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (C) | 38 | 29 | 4 | 5 | 112 | 29 | +83 | 91 | Qualification to Champions League group stage[a] |
2 | Real Madrid | 38 | 28 | 6 | 4 | 110 | 34 | +76 | 90 | |
3 | Atlético Madrid | 38 | 28 | 4 | 6 | 63 | 18 | +45 | 88 | |
4 | Villarreal | 38 | 18 | 10 | 10 | 44 | 35 | +9 | 64 | Qualification to Champions League play-off round |
5 | Athletic Bilbao | 38 | 18 | 8 | 12 | 58 | 45 | +13 | 62 | Qualification to Europa League group stage |
6 | Celta Vigo | 38 | 17 | 9 | 12 | 51 | 59 | −8 | 60 | |
7 | Sevilla | 38 | 14 | 10 | 14 | 51 | 50 | +1 | 52 | Qualification to Champions League group stage[b] |
8 | Málaga | 38 | 12 | 12 | 14 | 38 | 35 | +3 | 48[c] | |
9 | Real Sociedad | 38 | 13 | 9 | 16 | 45 | 48 | −3 | 48[c] | |
10 | Real Betis | 38 | 11 | 12 | 15 | 34 | 52 | −18 | 45 | |
11 | Las Palmas | 38 | 12 | 8 | 18 | 45 | 53 | −8 | 44[d] | |
12 | Valencia | 38 | 11 | 11 | 16 | 46 | 48 | −2 | 44[d] | |
13 | Espanyol | 38 | 12 | 7 | 19 | 40 | 74 | −34 | 43[e] | |
14 | Eibar | 38 | 11 | 10 | 17 | 49 | 61 | −12 | 43[e] | |
15 | Deportivo La Coruña | 38 | 8 | 18 | 12 | 45 | 61 | −16 | 42 | |
16 | Granada | 38 | 10 | 9 | 19 | 46 | 69 | −23 | 39[f] | |
17 | Sporting Gijón | 38 | 10 | 9 | 19 | 40 | 62 | −22 | 39[f] | |
18 | Rayo Vallecano (R) | 38 | 9 | 11 | 18 | 52 | 73 | −21 | 38 | Relegation to Segunda División |
19 | Getafe (R) | 38 | 9 | 9 | 20 | 37 | 67 | −30 | 36 | |
20 | Levante (R) | 38 | 8 | 8 | 22 | 37 | 70 | −33 | 32 |
No comments:
Post a Comment